# | Name | Audit | Security Score / 7d | Price / 24h | Market Cap | Ecosystem | Badges & Honors |
---|---|---|---|---|---|---|---|
1 | 2 | 95 | $1.16 1.71% | $10.10B | 3 | ||
2 | 1 | 95 | $0.00 4.15% | $6.48B | 3 | ||
3 | 2 | 95 | $78.52 1.19% | $1.11B | 5 | 3 | |
4 | 2 | 90 | $4.13 0.47% | $1.52B | 2 | ||
5 | 9 | 92 | $0.68 1.52% | $1.02B | 3 | 3 | |
6 | 2 | 92 | $0.62 0.67% | $1.14B | 6 | 3 | |
7 | 4 | 92 | $0.53 0.66% | $441.88M | 3 | 3 | |
8 | 1 | 84 | $3.86 0.80% | $707.26M | 2 | ||
9 | 1 | 88 | $8.83 0.34% | $1.02B | 2 | ||
10 | 1 | 85 | $1.00 0.14% | $1.04B | 8 | 2 | |
11 | 1 | 95 | $3.46 3.27% | $3.30B | 3 | ||
12 | 8 | 94 | $12.28 1.09% | $2.18B | 3 | ||
13 | 2 | 80 | $338.35 0.09% | $53.42B | 2 | ||
14 | 1 | 86 | $2.15 5.46% | $149.57M | 2 | ||
15 | 1 | 85 | $0.07 3.42% | $1.80B | 2 | ||
16 | 1 | 95 | $1.45 1.88% | $472.89M | 3 | ||
17 | 5 | 95 | $0.93 2.10% | $419.54M | 3 | ||
18 | 2 | 90 | $0.12 2.69% | $816.35M | 2 | ||
19 | 5 | 90 | $0.40 1.59% | $329.94M | 3 | 2 | |
20 | 1 | 95 | $0.03 4.44% | $251.39M | 3 | 3 | |
21 | 3 | 95 | $0.38 1.29% | $230.17M | 3 | ||
22 | 12+ | 89 | $1.49 1.16% | $365.37M | 2 | ||
23 | 1 | 85 | $0.04 2.00% | $340.73M | 4 | 2 | |
24 | 3 | 95 | $0.02 5.87% | $163.23M | 4 | 3 | |
25 | 5 | 85 | $0.28 2.20% | $157.38M | 3 | 2 | |
26 | 2 | 95 | $0.60 4.87% | $95.80M | 3 | ||
27 | 4 | 92 | $0.21 1.62% | $94.35M | 4 | 3 | |
28 | 1 | N/A | $0.78 2.00% | $70.80M | 3 | 2 | |
29 | 1 | 95 | $0.15 10.8% | $103.05M | 3 | ||
30 | 6 | 82 | $0.00 5.46% | $97.41M | 1 | ||
31 | 2 | 84 | $0.20 3.21% | $73.50M | 2 | ||
32 | 6 | N/A | $2.40 1.33% | $2.93B | |||
33 | 1 | 92 | $0.19 0.53% | $37.05M | 3 | ||
34 | 1 | 80 | $0.00 1.09% | $145.54M | 2 | ||
35 | 1 | N/A | $8.80K 0.25% | $322.25M | 5 | 1 | |
36 | 1 | N/A | $0.01 8.12% | $231.35M | 1 | ||
37 | 1 | N/A | $1.88 12.9% | $263.59M | 1 | ||
38 | 1 | N/A | $0.23 2.02% | $204.28M | 4 | 1 | |
39 | 1 | N/A | $1.00 0.09% | $2.03B | 9 | 1 | |
40 | 1 | N/A | $0.18 1.83% | $169.17M | 1 | ||
41 | 3 | N/A | $0.46 1.18% | $170.45M | 1 | ||
42 | 1 | 85 | N/A 0.00% | N/A | 1 | ||
43 | 1 | N/A | $0.24 2.10% | $41.64M | 1 | ||
44 | 1 | 95 | $1.00 0.00% | $77.00B | 8 | 3 | |
45 | 1 | 95 | $1.00 0.03% | $877.71M | 3 | ||
46 | 1 | 85 | $0.00 0.78% | $753.92M | 2 | ||
47 | 1 | 80 | $1.05 1.49% | $1.05B | 1 | ||
48 | 1 | 85 | $4.41 7.30% | $352.26M | 9 | 1 | |
49 | 8 | 92 | $8.57 6.28% | $260.90M | 3 | ||
50 | 1 | 95 | $1.75 1.78% | $216.36M | 6 | 3 | |
51 | 1 | 95 | $0.22 0.85% | $208.17M | 5 | 2 | |
52 | 2 | 95 | $0.00 0.54% | $183.43M | 3 | ||
53 | 1 | 85 | $0.00 1.20% | $347.43M | 2 | ||
54 | 1 | 92 | $0.59 0.65% | $170.62M | 2 | ||
55 | 4 | 86 | $0.00 1.98% | $270.35M | 2 | ||
56 | 2 | 95 | $1.07 0.24% | $132.85M | 3 | ||
57 | 1 | 85 | $0.28 1.62% | $156.99M | 2 | ||
58 | 3 | 88 | $0.67 0.49% | $128.75M | 6 | 1 | |
59 | 1 | 85 | $0.64 0.24% | $126.68M | 1 | ||
60 | 2 | 80 | $9.98 0.78% | $144.77M | 7 | 1 | |
61 | 2 | 87 | $1.71 5.60% | $137.32M | 4 | 2 | |
62 | 1 | 80 | $70.57 0.17% | $166.88M | 1 | ||
63 | 1 | 90 | $0.07 0.38% | $86.92M | 4 | 1 | |
64 | 1 | 90 | $0.03 2.65% | $92.08M | 1 | ||
65 |